DEVELOPING MANAGER Scheme Work
- Awarding Body: Pearson BTEC
- Course: Pearson BTEC HND IN TRAVEL AND TOURISM MANAGEMENT
Unit 3: THE DEVELOPING MANAGER
| Wk | Lecture Schedule | Outcome of session | Activity/seminar and | Resources | ||||||||
| formative | ||||||||||||
| assessment | ||||||||||||
| 1 | AM | Introduction | to The | Developing | Introduction to the module, mode of assessment, | |||||||
| Manager | awareness of the awarding body, | assessment | Role | play | and | Module | ||||||
| criteria and the mode of assessment | individual | induction, | handbook. | |||||||||
| LO1 Understand principles and | helping to know each | |||||||||||
| practices of management | By the end of the learners will be able to: | other. | ||||||||||
| behaviour | ||||||||||||
| Define the term management | ||||||||||||
| Management theory and styles: | Understand assumptions and draw backs of the | Case | study | Powerpoint | ||||||||
| assumptions | and | drawbacks, | various management theories | addressing | AC1.1, | slides | ||||||
| classical theories, main contributors, | Explain the classical theories to management using | Group discussion | Internet | |||||||||
| the influence of informal groups, | theories of Fayol and Taylor | |||||||||||
| hierarchy of | needs, | systems | Explain the main duties of a manager according to | |||||||||
| approach | to | management, | Fayol, | |||||||||
| contingency | approach, | leading | Explain the | human relations | school of | |||||||
| authorities | management – based on the work of Mayo | |||||||||||
| understand modern theories of management with | ||||||||||||
| reference to the work of Mintzberg and Drucker, | ||||||||||||
| systems approach to management, contingent | ||||||||||||
| approach | ||||||||||||
| Understand the three managerial roles based on | ||||||||||||
| the work of Mintzberg | ||||||||||||
| Review Tasks covering AC 1.1 | ||||||||||||
| PM | Leadership | characteristics: | Define the term leadership | Powerpoint | ||||||||
| leadership | styles eg autocratic, | Discuss the qualities of leader | Group | discussion, | slides | |||||||
| democratic, laissez-faire, action- | Explain the situational, functional and contingency | Case | study | and | Whiteboard | |||||||
| orientated; | approaches to leadership with reference to the | addressing the AC 1.2 | Internet | |||||||||
| theories of Adair, Fiedler, Bennis | Case study | |||||||||||
| Explain the leadership styles using the Blake and | One hour workshop | |||||||||||
| Case study for the above topic. | Mouton grid | |||||||||||
| Discuss the four leadership styles as per Ashridge | ||||||||||||
| Apply leadership styles to specific organisations | ||||||||||||
| within the travel and tourism sector | ||||||||||||
| Review Tasks covering AC 1.2 | ||||||||||||
| 2 | AM | Motivation | theories, | factors | Define motivation | Role play, Case study | Powerpoint | |||||
| affecting | motivation | and | Understandvarious theories of motivation | and discussion, | slides, | |||||||
| performance, | motivation | Examine the factors affecting motivation using | Students expected to | Whiteboard, | ||||||||
| techniques, effectiveness; | organisations from travel and tourism | use | their | own | Case | study, | ||||||
| Understand motivation techniques | experience to test the | Module | ||||||||||
| Examine the effectiveness of the various | application | of | the | handbook | and | |||||||
| Conflict resolution; | motivational techniques | motivational theories | assignment | |||||||||
| The role of partnerships and | Explain how to resolve conflicts using organisations | Case | study, | reading, | ||||||||
| stakeholders in the business | from the travel and tourism sector | question and answer | ||||||||||
| Communication: | communications | Define stakeholders | Case | study, | group | |||||||
| processes, verbal, written, non- | Understand the role of partnership and | discussion | ||||||||||
| verbal; lines of | stakeholders in the business | |||||||||||
| communication, | linear, | lateral, | ||||||||||
| formal/informal; barriers to effective | Define communications. | Role play | ||||||||||
| communication | Question and answer | |||||||||||
| Explain a simple communication model: sender, | Case study, | |||||||||
| message, receiver, feedback, noise. | Test | effective | ||||||||
| Explain formal and informal communication and | communication | using | ||||||||
| assess their importance in the workplace. | the Chinese whisper | |||||||||
| Identify the consequences of ineffective | ||||||||||
| communication. | addressing the AC 1.3, | |||||||||
| Describe the attributes of effective communication. | ||||||||||
| Discuss the barriers to effective communication | ||||||||||
| and identify practical steps that may be taken to | ||||||||||
| overcome them. | ||||||||||
| Explain the main methods and patterns of | ||||||||||
| communication | ||||||||||
| Review the assignment addressing 1.3 | ||||||||||
| PM | Organisational structure | Understand various types of organisational | Reading, | case | study | Powerpoint | ||||
| Types of organisational structure and | structure | covering | planning at | slides, | ||||||
| their merits and demerits | Identify advantages and disadvantages of each | different | levels, | Case study | ||||||
| organisational structure | question and answer | Whiteboard, | ||||||||
| Organisational culture | Define the term organisational culture | Assignment brief | ||||||||
| definition of | organisational | culture; | Describe the components of organisational culture | Question and answer, | ||||||
| components and factors influencing | Explain the factors influencing organisational | Reflective question at | ||||||||
| change organisational culture | culture using examples from travel and tourism | the end of the class | ||||||||
| Describe Schein’s approach to organisational | and a case study for | |||||||||
| Organisational change: | culture | discussion, | ||||||||
| Types | of | organisational | change; | Explain Handy’s four cultural types | addressing 1.4 | |||||
| Planned change theory; managing | Describe how organisational culture is influenced | |||||||||
| and measuring the effectiveness of | by national culture by using the Hofstede study | One hour workshop | ||||||||
| change; | sources; Change | drivers, | Identify various types of change | |||||||
| Types of power; | Explain planned change theory | |||||||||
| Explain the phases of change using the work of | ||||||||||
| Kotler | ||||||||||
| Explain the Heifetz leadership theory | ||||||||||
Unit 3 DEVELOPING MANAGER Scheme Work
| Understand the key issues in the management of | |||||||||||||||
| successful change | |||||||||||||||
| Describe how effectiveness of change can be | |||||||||||||||
| measured | |||||||||||||||
| Assess the main drivers of change | |||||||||||||||
| Describe the various types of powers | |||||||||||||||
| 3 | AM | LO2 | Be able to | review | own | Assess own management and personal skills | Question and answer | PowerPoint | |||||||
| potential | as | a | prospective | performance by carrying out a skills audit | Group discussion | slides | |||||||||
| manager | Whiteboard | ||||||||||||||
| Self-knowledge | and | appraisal: | Review Tasks covering AC 2.1 | Question and answer, | Case study | ||||||||||
| skills | audited | management | skills, | students to carry out a | Internet | ||||||||||
| SWOT | analysis | and | |||||||||||||
| personal skills | |||||||||||||||
| discuss | it | with | their | ||||||||||||
| Assess | personal | Strengths | and | neighbours, | group | ||||||||||
| discussion, | |||||||||||||||
| weaknesses | analysis; | personal | |||||||||||||
| addressing 2.1 | |||||||||||||||
| learning | logs; | personal | |||||||||||||
| development plans | |||||||||||||||
| PM | Self-knowledge and appraisal: | Analysepersonalstrengths,weaknesses, | Question and answer | PowerPoint | |||||||||||
| skills audited management skills, | opportunities and threats | Group discussion | slides | ||||||||||||
| personal skills | Whiteboard | ||||||||||||||
| Assess | personal | Strengths | and | Question and answer, | Case study | ||||||||||
| Review Tasks covering AC 2.2 | students to carry out a | Internet | |||||||||||||
| weaknesses | analysis; | personal | SWOT | analysis | and | ||||||||||
| learning | logs; | personal | |||||||||||||
| discuss | it | with | their | ||||||||||||
| development plans | |||||||||||||||
| neighbours, | group | ||||||||||||||
| discussion, | |||||||||||||||
| addressing 2.2 | |||||||||||||||
| One hour workshop | |||||||||||||||
Unit 3 DEVELOPING MANAGER Scheme Work
| 4 | AM | Assess own potential: | aims, | Understand how to set objectives with SMART | Case study | ||||||
| objectives, | targets, | learning | characteristics | Video covering current | PowerPoint | ||||||
| programme/activities, action plan, | Set and prioritise objectives | issues | relatedto | slides: | |||||||
| Set targets to develop own potential | tourism development | Whiteboard, | |||||||||
| Develop action plan | Group discussion | Case study | |||||||||
| Develop a learning program | Internet | ||||||||||
| Discussion of the assignment and | Record learning through a learning log | ||||||||||
| Review dates and achievement dates | Question and answer, | ||||||||||
| tasks assigned | case | study, | |||||||||
| addressing 2.3 | |||||||||||
| Review of task covering AC 2.3 | |||||||||||
| One hour workshop | |||||||||||
| PM | LO3 Be able to show managerial | Explain what is meant by a group | |||||||||
| skills within a business and | Explain what is meant by a team | Reading | Power points | ||||||||
| services context | Case study , | Case study | |||||||||
| Distinguish between a group and a team | Role play | Internet | |||||||||
| Managerial | Roles: leading | and | |||||||||
| motivating | staff, communicating, | What is the purpose of a team | |||||||||
| team building, processes and stages | Explain the different roles played by team members | ||||||||||
| inteam | development, | group | |||||||||
| dynamics, | effective/ineffective | based on Belblin’s theory | |||||||||
| teams, goals/objectives | Explain the stages of team development based on | ||||||||||
| Tuckman’s theory | |||||||||||
| Identify the factors | which contributes to | an | Group | discussion, | |||||||
| question and answer, | |||||||||||
| ineffective team and | how this may affect | your | |||||||||
| reflective | feedback, | ||||||||||
| organisation | |||||||||||
| addressing 3.1 | |||||||||||
| Discussion of the assignment and | Identify the criteria necessary for a successful team | ||||||||||
| tasks assigned | based on Peters and Waterman | One hour workshop | |||||||||
| Identify the criteria to be used to evaluate the | |||||||||||
| team’s success | |||||||||||
| Be able to lead a team to achieve an agreed goal | ||||||||||
| or objective | ||||||||||
| Be able to motivate a team an agreed goal or | ||||||||||
| objective | ||||||||||
| Review of the assignment meeting the AC3.1 | ||||||||||
| 5 | AM | Managerial Responsibilities in the | Identify various management responsibilities | Reading, | Question | |||||
| travel and tourism sector | Understand the three levels of planning | and | answer, | group | Powerpoint | |||||
| Be able to solve organisational problems | discussion | slide, | ||||||||
| Maintain effective relationships with subordinates | Whiteboard, | |||||||||
| Context: | eg hospitality, | travel, | justify managerial decisions made to support | assignment brief | ||||||
| tourism, sports, leisure, recreational | achievement of agreed goal or objectives | |||||||||
| industries | make recommendations for improvements | |||||||||
| reflective work, | ||||||||||
| Discussion of the assignment and | Review of the assignment meeting the AC3.2 | Group | discussion, | |||||||
| tasks assigned | addressing 3.2 | |||||||||
| PM | Role play on team working within | Lead and motivate a team to achieve an agreed | Role | play | and | |||||
| the context of hospitality, travel, | goal or objective. | workshop | addressing | |||||||
| tourism, | sports, | leisure, | Justify managerial decisions made to support | AC3.1 and 3.2 | ||||||
| recreational industries | achievement of agreed goal or objective and | |||||||||
| recommendations for improvements | ||||||||||
| 6 | AM | Assignment draft of Task 1 | Recap and Formative feedback on LO1 | |||||||
| PM | Assignment draft of Task 2 | Recap and Formative feedback on LO2 | ||||||||
| 7 | AM | LO4 Be able to create a career | Definecareerdevelopmentandcareer | Case | study, | question | ||||||
| development plan for employment | management | and | answer, | Group | Powerpoint | |||||||
| within a business and services | Identify relevant managerial skills | discussion, | slide, | |||||||||
| context | addressing 4.1 | Whiteboard, | ||||||||||
| Career | Development: | relevant | Identify relevant personal skills | Case | study, | |||||||
| assignment brief | ||||||||||||
| managerial skills eg communication, | ||||||||||||
| Explain how own managerial and personal skills | ||||||||||||
| thinking, learning; personal skills eg | ||||||||||||
| will support career development | ||||||||||||
| attitude, | behaviour, | responsibility, | ||||||||||
| adaptability; | aspirations, | |||||||||||
| openings/opportunities | ||||||||||||
| PM | Discussion of the assignment and | Review of the assignment meeting the AC4.1 | Case study, question | |||||||||
| tasks assigned | and | answer, | Group | |||||||||
| discussion, | ||||||||||||
| addressing 4.1 | ||||||||||||
| 8 | AM | Development | plan: | career | Define career development plan | Question and answer, | Powerpoint | |||||
| development, | personal | Define personal development | presentation, | slide, | ||||||||
| development, | current | performance, | addressing 4.2 | Whiteboard, | ||||||||
| future needs | Review career and personal development needs | Case | study, | |||||||||
| assignment brief | ||||||||||||
| Discussion of the assignment and | Review current performance | |||||||||||
| tasks assigned | Review future career needs | |||||||||||
| produce a career development plan | ||||||||||||
| PM | Development plan | Create a career development plan for employment | Address 4.2 | Assignment brief | ||||||||
| within a business and services context | ||||||||||||
| 9 | Assignment draft of Task | 3 and 4 | Formative feedback addressing LO3 and LO4 | Discussion | and | Assignment brief | ||||||
| reflectivefeedback, | ||||||||||||
| Question and answer | ||||||||||||
| 10 | Assignment Support | Formative feedback addressing LO1, LO3 and LO4 | One to one support | |||||||||
No comments:
Post a Comment