Business And The Business Environment
| Qualification | Unit number and title | ||
| BTEC Level 4 HNC Diploma in Business(Pearson) | Unit 1 Business and The Business Environment (Level4) | ||
| Student name | Assessor name | ||
| Date issued | Completion date(s) | Submitted on: | |
| 23/10/2017 | 28/01/2018 | ||
| Learning Outcome | Learning Outcome | Assessment Criteria | In this assessment you will have the opportunity to present evidence that shows you are able to: | Task no. | Evidence (Page no) |
| Learner declaration |
| I certify that the work submitted for this assignment is my own and research sources are fully acknowledged. Student signature: Date: |
| Lecturer declaration | ||||
I certify that the work submitted for this assignment is complete and appears appropriate for marking.
Where work is not deemed complete or suitable for marking, please identify issues and any further deadlines.
Lecturer name:
Lecture signature: Date: |
Unit 1 Business And The Business Environment
| Qualification | BTEC Level 4 HNC Diploma in Business(Pearson) | |||||||
| Unit Number and Title | Unit 1 Business and The Business Environment (Level4) | |||||||
| Unit Tutor | ||||||||
| Internal Verifier | Date Verified | 10/10/2018 | ||||||
| Assignment Title | H&MBusiness Environment | |||||||
| Issue Date | 23/10/2017 | Submission Date | 28/01/2018 | |||||
| Learning Outcomes | Vocational Scenario (Context/Background) | |||||||
| LO1Explain the different types, size and scope of organisations LO2 Demonstrate the interrelationship of the various functions within an organisation and how they link to organisational structure LO3 Use contemporary examples to demonstrate both the positive and negative influence/impact the macro environment has on business operations LO4 Determine the internal strengths and weaknesses of specific businesses and explain their interrelationship with external macro factors | The aim of this unit is to provide students with background knowledge and understanding of business, the functions of an organisation and the wider business environments in which organisations operate. Students will examine the different types of organisations (including for profit and not for profit), their size and scope (for instance, micro, SME, transnational and global) and how they operate. Students will explore the relationships that organisations have with their various stakeholders and how the wider external environments influence and shape business decision-making. This assignment explores the case of H&M. Hennes and Mauritzis the largest fashion retailer in Europe at the present. Like ZARA, fashionable designs, high quality, affordable prices and its distribution system are keys to its success and rapid expansion worldwide. However, fast fashions, the most important factor of ZARA’s success, is not the one to make H&M more thriving in the market. The company has been at the forefront of affordable chic for some time now. From its Swedish base, Hennes and Mauritzhas grown into a major multinational clothes and cosmetics retailer. Just the place for fashionistas, it now has over 1500 outlets in 40 countries and a turnover in 2015 of over SEK112bn. H&M was one of the first to challenge the retail clothing sector by delivering fast fashion at low prices. The company offers different concepts for women, men, teenagers and children and includes everything from modern basics to high fashion. The collections are supplemented by matching accessories, nightwear, underwear and cosmetics. However H&M does not have factories of its own but has a multitude of designers and buyers and works with around 900 independent suppliers to produce clothing collections for almost everyone, all at affordable prices. H&M lives by its business concept, ‘fashion and quality at the best price‘. This assignment consists of two tasks, producing a report and Essay. You are advised to carry out in-depth secondary research as required by the questions and demonstrate your practical application abilities to the given contexts. This assignment should be a total of 4,000 words(-/+10%). | |||||||
| Task 1Covers LO1: Explain the different types, size and scope of organisations and LO2: Demonstrate the interrelationship of the various functions within an organisation and how they link to organisational structure. | ||||||||
Scenario
Task guidance:Your report should include the following points:
An explanation with examples of the different types of organisations: public, private and voluntary sectors and legal structures. An explanation of each of the chosen organisations (From P1), including: background details of the organisation; the products and services they supply as well as size and scope,vision, mission and business objectives; information about their stakeholders.The various functions within an organisation and how They relates with the company’sorganisational structure, mission statement and vision.
Merits and Distinctions criteria
| | |||||||
| Submission Format | Report format | |||||||
| Criteria Covered | P1,P2, P3, M1,M2 and D1 | |||||||
| Task 2Covers LO3: Use contemporary examples to demonstrate both the positive and negative influence/impact the macro environment has on business operations and LO4: Determine the internal strengths and weaknesses of specific businesses and explain their interrelationship with external macro factors | ||||||||
| Scenario: After writing up an organisation analysis report for H&M. Your manager has asked you to write an essay analysing the current environmental factors that influence or impact H&M The essay should cover the following topics:
Task guidance:
Your Essay should include the following points: How the macro environment influences/impacts (positive and negative) upon H&M’s activities: Examples such as the impact of the digital revolution on production and consumption; the impact of social technologies; cyberspace security; emerging BRICS markets, the global shift in economic and social power and ethical and sustainable growth. Apply a SWOT/TOWS and PESTEL analysis to H&M’s to identify their key strengths and weaknesses and explain the interrelationships these have with the external factors previously discussed. Merits and Distinctions Criteria
| | |||||||
| Submission Format | Essay Format | |||||||
| Criteria Covered | P4, P5,P6,M3, M4 and D2 | |||||||
| Grading Criteria | ||||||||
| Learning Outcome | Pass | Merit | Distinction | |||||
| LO1 Explain the different types, size and scope of organisations | P1. Explain different types and purposes of organisations; public, private and voluntary sectors and legal structures. | M1 Analyse how the structure, size and scope of different organisations link to the business objectives and product and services offered by the organisation. | LO1 & 2D1 Provide a critical analysis of the complexities of different types of business structures and the interrelationships of the different organisational functions. | |||||
| P2. Explain the size and scope of a range of different types of organisations. | ||||||||
| LO2 Demonstrate the interrelationship of the various functions within an organisation and how they link to organisational structure | P3 Explain the relationship between different organisational functions and how they link to organisational objectives and structure . | M2 Analyse the advantages and disadvantages of interrelationships between organisational functions and the impact that can have upon organisational structure. | ||||||
| LO3 Use contemporary examples to demonstrate both the positive and negative influence/impact the macro environment has on business operations | P4 Identify the positive and negative impacts the macro environment has upon business operations, supported by specific examples. | M3 Apply appropriately the PESTLE model to support a detailed analysis of the macro environment within an organisation. | LO3 & 4 D2 Critically evaluate the impacts that both macro and micro factors have upon business objectives and decision-making | |||||
| LO4Determine the internal strengths and weaknesses of specific businesses and explain their interrelationship with external macro factors | P5 Conduct internal and external analysis of specific organisations in order to identify strengths and weaknesses. | M4 Apply appropriately SWOT/TOWS analysis and justify how they influence decision-making. | ||||||
| P6 Explain how strengths and weaknesses interrelate with external macro factors. | ||||||||
| Sources of information to support you with this assignment |
|

No comments:
Post a Comment